Service Details:
| Capacity | 4 L |
| Operating Temperature | +50 DegreeC to +60 DegreeC |
| Fire Class | Class B |
| Fire Rating | 89 B |
| Certifications | ISI |
| Discharge Time | 25 sec |
| Discharge Range | 2 meter |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Service Details:
| Capacity | 2 Kg |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Discharge Range | 2 meter |
| Design | Wall mounted |
| Certifications | ISI |
| Discharge Time | 25-30sec |
| Expelling Agent | Nitrogen Gas |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Service Details:
| Capacity | 2 Kg |
| Fire Class | Class B |
| Extinguishing Medium | Dry Powder IS 14609 |
| Cylinder Material | Mild Steel (MS) |
| Propellant | Nitrogen |
| Certifications | ISI, ISO |
| Discharge Time | 13 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
| Country of Origin | Made in India |
Service Details:
| Capacity | 2 Kg |
| Fire Class | Class C |
| Discharge Range | 2 meter |
| Brand | NFPA |
| Certifications | ISI |
| Service Pressure | 60 bar |
| Test pressure | 205 bar |
| Country of Origin | Made in India |
Service Details:
| Capacity | 2 Kg |
| Fire Class | Class A |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Fire Rating | 2 A |
| Design | Wall mounted |
| Certifications | ISI |
| Discharge Time | 15-25sec |
| Expelling Agent | Nitrogen Gas |
| Test pressure | 35 bar |
Of the many thousands of offices, shops and factories that are faced by fire every year, more than half probably have firefighting equipment installed. The reason for this rather shocking statistic is that even the most advanced firefighting equipment is greatly hampered when the user is untrained. Which is why it is legally mandatory in western countries for commercial establishments to conduct regular fire safety training programs for their employees.
Know details of your enemy before you are forced to fight against it.
There are clear, pre-defined procedures for activating and operating different types of fire extinguishers. In order to effectively fight a fire, an individual needs to be familiar with the different types of fire, the different types of extinguishers, the operation of Different Types of fire fighting equipment and the procedures for activation and usage of each of this equipment. Yet, surprisingly, many people attempt to learn how to use a firefighting equipment when they are actually face-to-face with a real fire.
Service Details:
| Capacity | 9 Kg |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Fire Class | Class B |
| Extinguisher type | Stored Pressure |
| Fire Rating | 3 A |
| Fire Type | A, B, C |
| Design | Wall mounted |
| Certifications | ISI |
| Discharge Time | 10-15sec |
| Expelling Agent | Nitrogen Gas |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Of the many thousands of offices, shops and factories that are faced by fire every year, more than half probably have firefighting equipment installed. The reason for this rather shocking statistic is that even the most advanced firefighting equipment is greatly hampered when the user is untrained. Which is why it is legally mandatory in western countries for commercial establishments to conduct regular fire safety training programs for their employees. Know details of your enemy before you are forced to fight against it.
There are clear, pre-defined procedures for activating and operating different types of fire extinguishers. In order to effectively fight a fire, an individual needs to be familiar with the different types of fire, the different types of extinguishers, the operation of Different Types of fire fighting equipment and the procedures for activation and usage of each of this equipment. Yet, surprisingly, many people attempt to learn how to use a firefighting equipment when they are actually face-to-face with a real fire.
Service Details:
| Capacity | 9 Kg |
| Usage/Application | Industrial |
| Fire Fighting System Type | Fire Suppression Systems |
| Automation Grade | Automatic |
| Discharge Time | 10-15 Sec |
| Country of Origin | Made in India |
| Operating Temperature | +5 Degree C to +55 Degree C |
| Extinguisher Type | Stored Pressure |
| Expelling Agent | CO2 |
| Pressure | 35 Bar |
Service Details:
| Capacity | 9 Litre |
| Extinguisher type | Stored Pressure |
| Discharge Time | 10-15 sec |
| Discharge Range | 2 meter |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Fire Rating | 3 A |
| Approvals | ISI |
| Brand | MINIMAX |
| Country of Origin | Made in India |
Service Details:
| Fire Class | Class B |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 3 A |
| Cylinder Material | Mild Steel (MS) |
| Discharge Range | 2 m |
| Country of Origin | Made in India |
| Maximum Service Pressure | 16 Bar |
| Operating Temperature | -20 Degree C to +55 Degree C |
Service Details:
| Capacity | 4 Kg |
| Fire Class | Class B |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Type | B |
| Design | Wall mounted |
| Certifications | ISI |
| Discharge Time | 10-15sec |
| Expelling Agent | Nitrogen Gas |
| Test pressure | 35 bar |
Service Details:
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | Powder |
| Area Protection | 8-10m2 |
| Certifications/Approvals | ISI |
| Hanging height above risk | 2-3 meter |
| Discharge Time | 18-23sec |
| Country of Origin | Made in India |
| Available Installation Place | Ceiling |
| Color | Red |
| Available Capacity | 2 Kg, 5 Kg, 10 Kg |
Service Details:
| Capacity | 6 Kg |
| Extinguishing Medium | Clean Agent |
| Brand | NFPA |
| Discharge Time | 10-15sec |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
| Available Installation Place | Floor, Wall, Ceiling |
ISI Approved Clean Agent Type of Fire extinguisher is applicable for all classes of fire including, Class A, Class B, Class C and electrically started a fire. It is very effective to use on sensitive equipment''s like- data center, server room, laptops as it does not leave any residue behind and courses minimal bilateral damage after using it.
Service Details:
| Fire Class | Class A |
| Country of Origin | Made in India |
| Brand | NFPA |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Discharge | 95% |
| Duration: | 8 - 18 sec |